Konto Kontakt
Ihr Warenkorb
DPD & FedEx – Den Liefertermin finden Sie auf der Produktseite.
Brauchen Sie Hilfe? DistriNode AI hilft.

H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth

H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
1,699.72€
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth — Originales GUIDE SENSMART-Produkt, geliefert von DistriNode.Wichtige Spezifikationen:IR 256x192-40~650°CSichtfeld 25°×19°43-Zoll-Touchscreen-LCDLaser5MP64GBWi-FiBluetoothVerfü... Read More
Lager 14 Code 2555006 Hersteller GUIDE SENSMART Modell H2 Garantie 2 Jahre

Versand & Rückgabe

Voraussichtliche Lieferung Dienstag, 22. September
Wir halten Sie über unser detailliertes Sendungsverfolgungssystem auf dem Laufenden
Zahlungsmethoden
BankkarteVisaMastercardPayPalApple PayGoogle PayBanküberweisung

H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth — Originales GUIDE SENSMART-Produkt, geliefert von DistriNode.

Wichtige Spezifikationen:

  • IR 256x192
  • -40~650°C
  • Sichtfeld 25°×19°
  • 4
  • 3-Zoll-Touchscreen-LCD
  • Laser
  • 5MP
  • 64GB
  • Wi-Fi
  • Bluetooth

Verfügbar mit Live-Lagerbestand, geprüften Produktdaten, offizieller Herstellergarantie und B2B-Preisen — online bei DistriNode bestellen.

Spezifikationen
Auflösung
256 x 192
EAN
6970883551200
Kategorie
Wärmebildkameras
Marke
Guide Sensmart
Modell
H2
Produkttyp
Produkt
Preisverlauf der letzten 6 Monate
H2 Wärmebildkamera, IR 256x192, -40~650°C, Sichtfeld 25°×19°, 4,3-Zoll-Touchscreen-LCD, Laser, 5MP, 64GB, Wi-Fi, Bluetooth
Aktuell
1,699.72€
Niedrigste
1,663.72€
Höchste
1,771.29€
Änderung 24 Std.
-4.39€   0%
Woche
+5.45€   +0%
Monat
-38.10€   -2%
Hallo, ich bin der KI-Assistent von DistriNode. Ich helfe beim Finden von Produkten, beim Vergleichen von Optionen, beim Erstellen von Angebots-PDFs oder beim Öffnen von Support-Anfragen.