Konto Kontakt
Ihr Warenkorb
Versand mit DPD & FedEx
Fragen? DistriNode AI hilft

Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar

Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
36 Mon.
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
1.460,63 €
Herstellerangabe: Produktlebenszyklus für Emissionsbewertungen, Jahre: 4 | Herstellerangabe: Produktionsbedingte CO2-Emissionen, kg: 162,04 | Herstellerangabe: CO2-Emissionen über den Produktlebenszyklus, kg: 192 | Bluetooth-Version: 5.3 | Betriebssystem: Windows 11 Pro | Bildschirmdiagonale, Zoll: ... Weiterlesen
Lager Nicht vorrätigAus Code 1717686 Hersteller LENOVO Modell 21SA001KMX Garantie 3 Jahre

Versand & Rückgabe

Herstellerangabe: Produktlebenszyklus für Emissionsbewertungen, Jahre: 4 | Herstellerangabe: Produktionsbedingte CO2-Emissionen, kg: 162,04 | Herstellerangabe: CO2-Emissionen über den Produktlebenszyklus, kg: 192 | Bluetooth-Version: 5.3 | Betriebssystem: Windows 11 Pro | Bildschirmdiagonale, Zoll: 16 | Gesamtspeicherkapazität: 512 GB SSD | Arbeitsspeicher: 16 GB | Anschlüsse: Audio (3,5 mm) | Anschlüsse: Ethernet (RJ-45) | Anschlüsse: HDMI | Anschlüsse: Thunderbolt 4 | Anschlüsse: USB-A | Grafikkarte: Intel Graphics | Bildschirmauflösung, Pixel: 1920 x 1200 | Maximaler Arbeitsspeicher, GB: 64 GB | Prozessormodell: Intel Core Ultra 7 255U (max. 5,20 GHz, 12 MB Cache, 12 Kerne) | Gewicht, g: 1790 | Prozessorfamilie: Intel Core Ultra 7 | Prozessorhersteller: Intel | Arbeitsspeichertyp: DDR5 | Abmessungen B x T x H, mm: 357,2 x 253,4 x 10,96/19,67 (vorne/hinten), 24,75 (maximal) | Anzahl Prozessorkerne: 12 | Akkukapazität, Wh: 57 | Speichertakt, MHz: 5600 | Grafikadapterfamilie: Intel Graphics | WLAN-Typ: Wi-Fi 6E | Speichersteckplätze: 2 | WLAN-Antennen: 2x2 | Anzahl HDMI-Anschlüsse: 1 | Intel Virtualisierungstechnologie: VT-x / VT-d | Anzahl USB-A (USB 3.2) Anschlüsse: 2 | Intel Turbo Boost, GHz: 5,20 | Intel Smart Cache, MB: 12 | Verfügbare Speichersteckplätze: 1 | Trusted Platform Module (TPM) Version: 2.0 | Anzahl Ethernet LAN (RJ-45) Anschlüsse: 1 | Grüne Zertifikate: EPEAT Gold | Grüne Zertifikate: Energy Star 9.0 | Grüne Zertifikate: ErP | Grüne Zertifikate: RoHS-konform | Grüne Zertifikate: TCO 10.0 | Anzahl Performance-Kerne: 2 | Anzahl Effizienz-Kerne: 8 | Lautsprecherleistung, W: 2 x 2 | Displayhelligkeit, cd/m²: 400 | Panel-Typ: IPS | Anzahl Low-Power-Effizienz-Kerne: 2 | Maximale USB-C-Ladeleistung, W: 65 | Bildwiederholfrequenz, Hz: 60 | Anzahl USB-C (USB 4.0) / Thunderbolt 4 Anschlüsse: 2 | Anzahl USB-A (USB 2.0) Anschlüsse: 1 | Nummernblock: Ja | Touchscreen: Nein | Mobiles Breitband: Optional | Fingerabdruckscanner: Ja | Hintergrundbeleuchtete Tastatur: Ja | Smartcard-Leser: Optional | Docking: Thunderbolt | Docking: USB-C | Copilot+PC: Ja | Bluetooth: Ja | Integrierte Kamera: Ja | Optisches Laufwerk: Nein | Integrierter Kartenleser: Nein | Integriertes Mikrofon: Ja | Glänzendes Display: Nein | Dedizierter Videospeicher (GB): Nutzt Systemspeicher | Wi-Fi: Ja | Intel HyperThreading: Ja | Tastaturlayout: Nordisch (Finnland, Schweden, Norwegen, Dänemark) | Intel vPro: Nein | Integrierte Lautsprecher: Ja | NPU: Nein | USB-C Power Delivery: Ja | NFC-Unterstützung: Nein
Spezifikationen
Akkukapazität
57 Wh
Anzahl der eingebauten Lautsprecher
2
Anzahl der USB 2.0-Anschlüsse
1
Anzahl HDMI-Anschlüsse
1
Anzahl Thunderbolt 4-Anschlüsse
2
Anzahl USB 3.2 Gen 1 (3.1 Gen 1) Typ-C-Anschlüsse
0
Anzahl USB 3.2 Gen 1 (3.1 Gen 1) Type-A-Anschlüsse
2
Audiosystem
Dolby Atmos
Auflösung der Frontkamera (numerisch)
5 MP
Bildschirmauflösung
1920 x 1200 Pixel
Bildschirmdiagonale
40.6 cm (16")
Bluetooth-Version
5.3
Breite
357.2 mm
Diskrete Grafikkarte Modell
Nicht verfügbar
Display-Helligkeit
400 cd/m²
Entspiegelter Bildschirm
Ja
Ethernet LAN
Ja
Ethernet LAN (RJ-45) Anschlüsse
1
Farbraum
45%
Fingerabdruckleser
Ja
Frontkamera
Ja
Gesamtspeicherkapazität
512 GB
HD-Typ
WUXGA
HDMI-Version
2.1
Höhe (hinten)
1.967 cm
Höhe (vorne)
1.096 cm
Infrarot (IR)-Kamera
Ja
Installiertes Betriebssystem
Windows 11 Pro
Intel® Thunderbolt 4
Ja
Interner Speicher
16 GB
Interner Speichertyp
DDR5-SDRAM
Kartenleser integriert
Nein
Kombinierter Kopfhörer-/Mikrofonanschluss
Ja
Lautsprecherleistung
2 W
M.2 SSD-Größe
2280 (22 x 80 mm)
Marke
Lenovo
Maximale Bildwiederholfrequenz
60 Hz
Maximaler interner Speicher
64 GB
Mobilfunknetzverbindung
Nein
Modell der integrierten Grafikkarte
Intel Graphics
Nahfeldkommunikation (NFC)
Nein
Natives Seitenverhältnis
16:10
Netzteil-Stromversorgung
65 W
NVMe
Ja
Paneltyp
IPS
Privacy-Kamera
Ja
Prozessor-Threads
14
Prozessorfamilie
Intel Core Ultra 7
Prozessorkerne
12
Prozessormodell
255U
RGB-Farbraum
NTSC
Speicherformfaktor
SO-DIMM
Speicherlayout (Steckplätze x Größe)
1 x 16 GB
Speichersteckplätze
2
Speichertaktfrequenz
5600 MHz
SSD-Formfaktor
M.2
SSD-Schnittstelle
PCI Express 4.0
Tastatur hintergrundbeleuchtet
Ja
Tiefe
253.4 mm
Top-WLAN-Standard
Wi-Fi 6E (802.11ax)
Touchscreen
Nein
Trusted Platform Module (TPM)
Ja
Trusted Platform Module (TPM) Version
2.0
USB Power Delivery (USB PD)
Ja
USB Typ-C DisplayPort Alternate Mode
Ja
USB Typ-C Ladeanschluss
Ja
USB-Lade- und -Anschlussports
1
USB-Schlaf-und-Laden
Ja
Preisverlauf der letzten 6 Monate
Lenovo ThinkPad L16 G2 Intel | Schwarz | 16 Zoll | IPS | WUXGA | 1920 x 1200 Pixel | Entspiegelt | Intel Core Ultra 7 | 255U | 16 GB | SODIMM DDR5 | SSD-Kapazität 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth Version 5.3 | LTE aufrüstbar
Aktuell
1.460,63 €
Niedrigste
1.460,63 €
Höchste
1.540,85 €
Änderung 24 Std.
-80,22 €   -5%
Woche
—   
Monat
—   

Bewertung schreiben

Bewertung *
Ihr Name wird öffentlich angezeigt – Sie können auch einen Spitznamen verwenden. Wir laden Käufer ein, Bewertungen zu schreiben. Alle Bewertungen werden vor der Veröffentlichung geprüft; auch kritische werden veröffentlicht.

Beliebte Produkte in dieser Kategorie

Verkäufer: UAB KUR LT · Laisvės pr. 125A, LT-06118 Vilnius, Litauen · Firmennummer 303192950 · USt-IdNr. LT100008198612 · Versand aus der EU (Litauen)
Hallo, ich bin der KI-Assistent von DistriNode. Ich helfe beim Finden von Produkten, beim Vergleichen von Optionen, beim Erstellen von Angebots-PDFs oder beim Öffnen von Support-Anfragen.
Alle Kategorien